Thecashback 777.com login Big Ticket The Big 10 Million Series 226 draw took place on 3rd April at 7:30pm Abu Dhabi time (8:30pm IST). The series 226 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 50,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 5 Million AED second prize and 350,000 AED third prize.
The winner of the Dream Car Range Rover Series 02 winner is Manikandan Thiyagarajan from India, who won with ticket number 016121.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Shahed Ahmed Moulvifaiz (Store) | 008335 | Bangladesh |
2nd | 5,000,000 | Raman Nambiar Mohan Mohan (Web) | 291116 | India |
3rd | 350,000 | Renji Thomas (Web) | 075628 | India |
4th | 250,000 | Muhammednisam Thaikkadan (Web) | 248239 | India |
5th | 100,000 | Muhammed Shan Salim (Store) | 257055 | India |
6th | 90,000 | Zaheen Kousar (Store) | 150586 | Pakistan |
7th | 80,000 | Pooja Panikar (Web) | 033503 | India |
8th | 70,000 | Sagupar Sathik Pazzeer Ahamed (Web) | 100313 | India |
9th | 60,000 | Gopakumar Krishnan (Web) | 212563 | India |
10th | 50,000 | Roshen Arabakaruge (Web) | 063650 | Sri Lanka |
Click here for the previous Big Ticket results